Events
Next | |
---|---|
Occurred | |
29 August - 3 September / 4 - 7 September 2019 | TVSEP Internal auditing mission Vietnam (29.8. - 3.9.) and Thailand (4.9. - 7.9. 2019) |
29 August 2019 | 2019 Survey summary report The new report 'Summary of 2019 TVSEP Rural Household Survey' has been published. |
04 - 05 April 2019 | TVSEP first data user and planning conference The Thailand Vietnam Socio Economic Panel (TVSEP) project organized its first data user and planning conference/workshop on April 4 and 5 in Da Nang City, Vietnam. The conference with the title "Poverty Dynamics and Sustainable Development in Thailand and Vietnam: Research results of 2015-2018 and Prospects for TVSEP phase II" was jointly organized between Da Nang Economic University (DEU) and TVSEP country office at Da Nang. |
02 - 05 September 2018 | Session at Annual Meeting of the Verein für Socialpolitk 2018 At the organized session at the Annual Meeting of the Verein für Socialpolitk took place in Freiburg im Breisgau, 2-5 September 2018, three papers have been presented. |
22 August 2018 | ERCD seminar of the Asian Development Bank On ERCD (Economic Research and Regional Cooperation Department) seminar of the Asian Development Bank (ADB) 'Drivers of structural transformation in rural areas in Thailand and Viet Nam' Prof. Hermann Waibel presented findings of a comparative long-term analysis on the drivers of structural transformation in the rural areas in Thailand and Viet Nam. (Manila, Philippines) |
09 - 13 July 2018 | Enumerator training The enumerator training for the Migrant Survey 2018 in Vietnam took place in Ho Chi Minh City and was led by Mr. Hung (Southern Center of Agricultural Rural Policy and Strategy - SCAP). The Migrant Survey started on 16 July 2018. |
October 2017 - March 2018 | Research visit fellowship Dr. Priyanka Parvathi received a 6 months research visit fellowship from the Deutsche Forschungsgemeinschaft to the United States and collaborated with the International Food Policy Research Institute (IFPRI) at Washington DC as well as with Prof. Cristopher B. Barret and his STAARS project team at Cornell University, Ithaca. The research visit was focussed to comparatively analyze the much less known micro-scale changes within the farming sector that signal a transformation in Southeast Asia and Sub-Saharan Africa. The TVSEP data as well as the LSMS-ISA data were used to gain insights on the patterns of transformation between the rural smallholders in Thailand and Vietnam with those in Uganda and Malawi. This study may have important implications for development interventions and agricultural projects in Asia and Africa to accelerate the process of transformation. |
28 March 2018 | Meeting with Buriram Governor Dr. Narintorn Boonbrahm (Dean of Faculty of Agriculture, Ubon Ratchatani University and the director of the TVSEP TH center) together with Dr. Somkid Naprom (the TVSEP TH center manager) attended the annual meeting of the Driven Social Development Committee at Buriram Provincial Center. |
09 - 13 March 2018 | Seminars in Vietnam Prof. Hermann Waibel and Dr. Nguyen Trung Thanh gave three seminars at National University of Forestry, University of Economics and Business in Hanoi and Da Nang University of Economics. |
29 January 2018 | Add-on project completed The add-on project: Behavioral insights into over-indebtedness within a vulnerable population has been completed. |
08 January 2018 | New Year gifts TVSEP-Thailand Center Manager Mr. Somkid Naprom and Adminstrative Assistant Ms Mananmya Woodman present New Years gifts to Officials from Thailand following Thai tradition. |
12 - 14 December 2017 | Agriculture and Rural Transformation in Asia International Conference in Bangkok in Thailand, co-sponsored and co-organized by TVSEP |
02 November 2017 | Add-on projects completed The add-on project 'Building adaptive capacity to external risks through collective action – The role of social capital in small-scale farming in rural areas of Vietnam' has been completed. The add-on project 'Long-term effects of risk and time preferences on households’ welfare in emerging market economies' has been conducted. |
30 August 2017 | Survey wave 2017 conducted The seventh panel survey was carried out in 3 provinces of Thailand and 3 provinces of Vietnam between June – August 2017. In total 1941 households in Buriram, Ubon Ratchathani and Nakorn Panom were interviewed and 1898 households from Thua Thien Hue, Ha Tinh and Dak Lak. |
05 July - 08 August 2017 | Survey wave 2017 started in Vietnam In Vietnam, the survery wave 2017 starts in three provinces, in Dak Lak, Ha Thin, and Thua Thien Hue. The number of households is around 1900, which will be visited and interviewed. |
27 June - 31 July 2017 | Survery wave 2017 started in Thailand The survery wave 2017 started in three provinces in Thailand, namely in Buri Ram, Nakhom Phanom, and Ubon Ratchathani. Four students from Leibniz Universität Hannover advised the local interviewers and assembled the interview data at the households direct on mobile computers. Around 1900 households will be visited and interviewed. |
13 June - 03 July 2017 | Sub team leader and enumerator training at the National Research Data Collection Centres (NRDCC's) The sub team leader and the enumerator training took place in Ubon at the National Research Data Collection Centre (NRDCC), Thailand, followed by the corresponding activities at the NRDCC in Huế, Vietnam. |
08 - 11 June 2017 | Team leader meeting in Vung Tau, South Vietnam Data collection center managers (as National Team Leader for the TVSEP survey) and province team leaders from both countries met in Vung Tau, South Vietnam. The meeting was led by Prof. Hermann Waibel and Prof. Ulrike Grote aimed at providing an orientation about the TVSEP household questionniare, the tablet program as well as building up strong survey teams. |
06/07 June 2017 | The tablet program test meeting took place in Ho Chi Minh City, Vietnam. |
04 April 2017 | TVSEP seminar at Ubon Ratchathani University (UBU), Thailand On Tuesday 4 April 2017, the TVSEP National Research Data Collection Centre (NRDCC) in Thailand organized a seminar in order to introduce the TVSEP database to researchers from institutes/university in the Northeast of Thailand such as Faculty of Science Management-UBU, Faculty of Agriculture-UBU, Faculty of Nursing-UBU, Boromrajonnani college of Nursing, Office of Agriculture Economics Zone 11 and Faculty of Integrated Social Science-Khon Khan university, Nong Khai campus. Several participants have shown their interest to use our database for research purpose and to be part of the TVSEP family. TVSEP would like to thank all participants for active and fruitful discussion as well as NRDCC Thailand staffs for organizing this event. |
![]() | |
29 March 2017 | Opening ceremony of the National Research Data Collection Centre (NRDCC) in Vietnam NRDCC in Vietnam has established in order to guarantee the continuity and quality or the long-term panel data collection. The NRDCC office is hosted at Huế University of Agriculture and Forestry. The official opening ceremony of the centre with a Vietnamese tradition is organized on Wednesday 29 March 2017. Prof. Dr. Ulrike Grote and Prof. Hermann Waibel (TVSEP Project Coordination Team), Prof. Dr. Le van An, Rector-Huế University or Agriculture and Forestry cut the ceremonial ribbon for a good start and future succeed of the TVSEP-NRDCC in Vietnam. At this event, NRDCC also set up a mini-exhibition to display TVSEP activities to the participants. Special thanks to all participants, HUAF, NRDCC staffs for supporting and joining our ceremony. |
![]() | |
29 March 2017 | TVSEP seminar at Hue University of Agriculture and Forest (HUAF) On March 29 2017, TVSEP organized a seminar to introduce the project at HUAF. It was attended by more than 30 participants from different research institutes and universities in Vietnam such as Huế University of Agriculture and Forestry; Huế University of Economics; Ha Noi University of Forestry; Ho Chi Minh University of Agriculture and Forestry; Tay Nguyen University; Can Tho University as well as TVSEP field supervisors and enumerators. |
![]() | |
15 March 2017 | TVSEP organized the workshop to establish an overview of current use of TVSEP data. Participants are data users based in Germany from different universities such as Leibniz Universitaet Hannover, University of Goettingen, University of Passau and Humboldt University Berlin. |
![]() | |
11 - 13 January 2017 | Session at 9th ASAE International Conference in Bangkok, Thailand: Transformation in Agricultural and Food Economy in Asia. Session: Research on Rural Development and Agricultural Transformation in South East Asia using panel data. |
![]() | |
26 September 2016 | Opening ceremony of the National Research Data Collection Center (NRDCC) at Ubon Rachathani University. |
22 September 2016 | The TVSEP staff met with the prominent economist Dr. Ammar Siamwalla at the Thailand Development Research Institute (TDRI) in Bangkok. |
4 July - 19 August 2016 | Conduction of the field survey, in which more than 1,900 households participated. |
11 - 17 July 2016 | Enumerator training for the TVSEP survey 2016 in Vietnam |
28 June - 4 July 2016 | Enumerator training for the TVSEP survey 2016 at Ubon Ratchathani University in Thailand. |